<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Automated Web Test</title>
	
	<link>http://www.automatedwebtest.info</link>
	<description>Meena's Blog on Functional &amp; Performance Testing</description>
	<pubDate>Sat, 20 Sep 2008 01:29:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/AutomatedWebTest" type="application/rss+xml" /><item>
		<title>SharePoint moving list items between lists</title>
		<link>http://feeds.feedburner.com/~r/AutomatedWebTest/~3/394390087/</link>
		<comments>http://www.automatedwebtest.info/sharepoint/sharepoint-moving-list-items-between-lists/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:41:38 +0000</pubDate>
		<dc:creator>Meena</dc:creator>
		
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.automatedwebtest.info/sharepoint/sharepoint-moving-list-items-between-lists/</guid>
		<description><![CDATA[When moving items within SharePoint lists in Windows SharePoint Services 2007 sites, the items tend to be deleted and recreated in the new list folder. So when trying to organize and making bulk moves, make sure to empty the recycle bin after the move is completed. This issue actually ate up on our SharePoint Quota [...]]]></description>
			<content:encoded><![CDATA[<p>When moving items within SharePoint lists in Windows SharePoint Services 2007 sites, the items tend to be deleted and recreated in the new list folder. So when trying to organize and making bulk moves, make sure to empty the recycle bin after the move is completed. This issue actually ate up on our SharePoint Quota within our network.<a class="performancingtags" href="http://technorati.com/tag/Lists" rel="tag"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedwebtest.info/sharepoint/sharepoint-moving-list-items-between-lists/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.automatedwebtest.info/sharepoint/sharepoint-moving-list-items-between-lists/</feedburner:origLink></item>
		<item>
		<title>Performance of HP LoadRunner Agent Machines</title>
		<link>http://feeds.feedburner.com/~r/AutomatedWebTest/~3/393348649/</link>
		<comments>http://www.automatedwebtest.info/performance-testing/performance-of-hp-loadrunner-agent-machines/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:57:05 +0000</pubDate>
		<dc:creator>Meena</dc:creator>
		
		<category><![CDATA[Performance Testing]]></category>

		<category><![CDATA[agents]]></category>

		<category><![CDATA[Loadrunner]]></category>

		<guid isPermaLink="false">http://www.automatedwebtest.info/?p=70</guid>
		<description><![CDATA[During one of our tests the application caused the LoadRunner agent machines to run at full CPU. The agent machine CPUs status is diplayed on the HP LoadRunner Controller as below. If the CPU of the agents are above normal then the results of the tests are sure to be inaccurate.
The below image shows how [...]]]></description>
			<content:encoded><![CDATA[<p>During one of our tests the application caused the LoadRunner agent machines to run at full CPU. The agent machine CPUs status is diplayed on the HP LoadRunner Controller as below. If the CPU of the agents are above normal then the results of the tests are sure to be inaccurate.</p>
<p>The below image shows how the CPU of generators are within the safe limits of CPU usage before starting the test.</p>
<p><img src="http://automatedwebtest.info/wp-content/uploads/post_images/Generators-Green.jpg" alt="Generators-Green" width="525" height="339" /></p>
<p>Below you see the CPU of the agents machine marked in Red as they cross 100% usage. This definitely makes the response times received during the load test to be much higher and hence the wrong results. So watch out for these signals during testing.</p>
<p><img src="http://automatedwebtest.info/wp-content/uploads/post_images/Generators-Red.jpg" alt="Generators-Red" width="525" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedwebtest.info/performance-testing/performance-of-hp-loadrunner-agent-machines/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.automatedwebtest.info/performance-testing/performance-of-hp-loadrunner-agent-machines/</feedburner:origLink></item>
		<item>
		<title>LoadRunner and Flex applications - II</title>
		<link>http://feeds.feedburner.com/~r/AutomatedWebTest/~3/339048612/</link>
		<comments>http://www.automatedwebtest.info/performance-testing/loadrunner-and-flex-applications-ii/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:34:16 +0000</pubDate>
		<dc:creator>Meena</dc:creator>
		
		<category><![CDATA[Performance Testing]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Loadrunner]]></category>

		<category><![CDATA[Recording]]></category>

		<guid isPermaLink="false">http://www.automatedwebtest.info/?p=66</guid>
		<description><![CDATA[This is a follow up of the previous posting about LoadRunner and Flex applications. The issue with LoadRunner interfereing with the Flex application during recording was solved. It had been an issue with the recording engine.
Two solutions were offered by HP and the first one worked fine.
Changing the registry key HKEY_CURRENT_USER\Software\Mercury Interactive\LoadRunner\Protocols\HTTP\Analyzer in the registry [...]]]></description>
			<content:encoded><![CDATA[<p>This is a follow up of the previous posting about <a title="Permanent Link to LoadRunner and Flex applications" rel="bookmark" href="http://www.automatedwebtest.info/miscellaneous/loadrunner-and-flex-applications/">LoadRunner and Flex applications</a>. The issue with LoadRunner interfereing with the Flex application during recording was solved. It had been an issue with the recording engine.</p>
<p>Two solutions were offered by HP and the first one worked fine.</p>
<p>Changing the registry key HKEY_CURRENT_USER\Software\Mercury Interactive\LoadRunner\Protocols\HTTP\Analyzer in the registry and set AddNoCacheHeaderToHtml to 0.</p>
<p>The second solution offerred was to go under recording options &#8211;&gt; Network &#8211;&gt; Port Mapping &#8211;&gt; set Capture Level to &#8220;WinINet level data&#8221;.</p>
<p>If this information was useful to you please leave a message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedwebtest.info/performance-testing/loadrunner-and-flex-applications-ii/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.automatedwebtest.info/performance-testing/loadrunner-and-flex-applications-ii/</feedburner:origLink></item>
	</channel>
</rss>
